This is not financial nor custodian account advice. Please consult a professional advisor.
Copyright © 2025 Achievement Catalyst, LLC
My Wealth Builder is about knowing what wealth is (and isn't), accumulating wealth, and keeping enough wealth for a comfortable retirement.
For sponsorship opportunities see sponsorship information |
Volatility makes it challenging to hodl buy the dip stocks. When a very profitable stock dips 20, 30 or 50%, my instinct is to sell and kee...
| Total Return 11/5/08 | Total Return 10/14/09 | Total Return 1/6/10 | Total Return 9/14/10 | |
| Vanguard Aggressive Growth Index Portfolio | -25.08% | -0.51% | 3.39% | 3.13% |
| Vanguard 500 Index | -27.74% | -15.15% | -11.24% | -11.32% |
| Vanguard Extended Market Index | -29.89% | -1.63% | 5.98% | 10.17% |
| Vanguard Developed Markets International Stock Index | -31.25% | -11.09% | -9.91% | -12.72% |
| Vanguard Morgan Growth | - | 27.22% | 34.50% | 34.06% |
| Total | - 28.74 | -3.61% | 0.04% | 0.06% |
| Total Return 11/5/08 | Total Return 10/14/09 | Total Return 1/6/10 | |
| Vanguard Aggressive Growth Index Portfolio | -25.08% | -0.51% | 3.39% |
| Vanguard 500 Index | -27.74% | -15.15% | -11.24% |
| Vanguard Extended Market Index | -29.89% | -1.63% | 5.98% |
| Vanguard Developed Markets International Stock Index | -31.25% | -11.09% | -9.91% |
| Vanguard Morgan Growth | - | 27.22% | 34.50% |
| Total | - 28.74 | -3.61% | 0.04% |
| Total Return on 11/5/08 | Total Return on 10/14/09 | ||
| Vanguard Aggressive Growth Index Portfolio | -25.08% | -0.08% | |
| Vanguard 500 Index | -27.74% | -15.15% | |
| Vanguard Extended Market Index | -29.89% | -1.63% | |
| Vanguard Developed Markets International Stock Index | -31.25% | -11.09% | |
| Vanguard Morgan Growth | - | 27.22% | |
| Total | - 28.74 | -3.61% | |
| YTD 11/5/08 | Loss since 2005 (not annualized) | ||
| Vanguard Aggressive Growth Index Portfolio | -35.50% | -25.08% | |
| Vanguard 500 Index | -33.95% | -27.74% | |
| Vanguard Extended Market Index | -36.59% | -29.89% | |
| Vanguard Developed Markets International Stock Index | -41.23% | -31.25% | |
| Total | - | -28.74% | |
| YTD 12/11/07 | Overall Gain (not annualized) | ||
| Vanguard Aggressive Growth Index Portfolio | 6.97% | 17.9% | |
| Vanguard 500 Index | 5.87% | 16.0% | |
| Vanguard Extended Market Index | 4.85% | 11.6% | |
| Vanguard Developed Markets International Stock Index | 13.11% | 32.9% | |
| Total | - | 19.6% | |
Since we plan to cover our daughter's college education, we looked into college savings options not long after she arrived. My financial advisor helped me to quickly sort through the options, and recommended our state 529 plan. Contributions by residents were tax deductible, fees were among the lowest, and there was a great selection of funds. He added the qualification that they had just started recommending our state 529 plan after it added a new family of funds. Prior to that they were recommending other states' plans, even though there was a resident tax deduction for our state's plan. After reading the materials from the plan, I immediately sent in our first contribution.
Debt To Salary Target = 0
Current Debt Ratio = 0
For more details, see 2016 Update. For more information on Saving and Debt Ratios, see How Much is Needed to Be Wealthy and Debt Ratios.