According to the calculator, here are the approximate net worth numbers to be in the 50th and 90th percentile for each age group.
| Minimum Net Worth in Percentile | |||
|---|---|---|---|
| Age Group | 50th | 90th | |
| 20-29 | $6,000 | $110,000 | |
| 30-39 | $39,000 | $300,000 | |
| 40-49 | $113,000 | $800,000 | |
| 50-59 | $188,000 | $1,200,000 | |
| 60-69 | $232,000 | $1,550,000 | |
| 70-79 | $183,000 | $1,110,000 | |
For more on Ideas You Can Use , check back every Tuesday for a new segment.
This is not financial advice. Please consult a professional advisor.
Copyright © 2007 Achievement Catalyst, LLC

No comments:
Post a Comment