My Wealth Builder Buy List - 10/20/08 | |||
---|---|---|---|
Stock | System Used | Target Price | Target Shares |
Kansas City Southern (KSU) | Top 5 | $15-20 | 100 |
Hess Corp (HES) | Top 5 | $25-30 | 100 |
CF Industries (CF) | Top 5 | $30-40 | 100 |
EMCOR (EME) | Top 5 | $8-12 | 100 |
Flowserve (FLS) | Top 5 | $30-35 | 100 |
To avoid buyer's remorse again, I plan to wait for a further market correction before taking any long positions. The approach I will use is to sell a November expiration put with a strike at about 50% of the current price. For reference, here are the current prices and 52 week highs.
My Wealth Builder Buy List - 10/20/08 | |||
---|---|---|---|
Stock | 10/20/08 Price | 52 week high | Put Month, Strike, Price |
Kansas City Southern (KSU) | $30.93 | $55.90 | Nov 30 - $2.55 |
Hess Corp (HES) | $57.38 | $137.00 | Nov 30 - $0.50 |
CF Industries (CF) | $60.97 | $172.99 | Nov 30 - $1.30 |
EMCOR (EME) | $19.87 | $36.05 | Nov 17.50 - $1.15 |
Flowserve (FLS) | $66.21 | $145.45 | Nov 40 - $0.60 |
Based on the availability of November put options at strikes 50% below today's price, I will try to sell November 30 puts for both Hess Corp and CF Industries. Selling a put obligates me to buy 100 shares of stock which has fallen below the strike price. If Hess Corp or CF Industries are below 30 on November 21, 2008, I will gladly buy either of the stocks.
Disclosure: At time of publication, I do not own shares of any stock mentioned in my trading accounts. Hess is owned in accounts managed by our financial advisor.
For more on Strategies and Plans, check back every Monday for a new segment.
This is not financial or investment advice. Please consult a professional advisor.
Copyright © 2008 Achievement Catalyst, LLC
No comments:
Post a Comment