My Wealth Builder Buy List | |||
---|---|---|---|
Stock | Purchase Date | Shares | Price |
Terex (TEX) | 6/7/07 | 50 | $82.36 |
Potash (POT) | 6/7/07 | 50 | $71.39 |
Shaw Communications B (SJR) | 6/4/07 | 50 | $43.51 |
Avnet (AVT) | 4/20/07 | 200 | $38.11 |
Overall, I am happy with the entry price for each of these stock picks. I will continue to look for opportunities to add to the positions with only 50 shares over the next couple weeks.
For more on Strategies and Plans, check back every Monday for a new segment.
This is not financial advice. Please consult a professional advisor.
Copyright © 2007 Achievement Catalyst, LLC
No comments:
Post a Comment