This is not financial advice. Please consult a professional advisor.
Copyright © 2007 Achievement Catalyst, LLC
My Wealth Builder is about knowing what wealth is (and isn't), accumulating wealth, and keeping enough wealth for a comfortable retirement.
This year's Presidential election is the toughest one I've ever voted in. My dilemma is that I don't like either of the major pa...
My Wealth Builder "Almost" Buy List | |||
---|---|---|---|
Stock | Price 5/25/07 | Purchase Date | Purchase Price |
Apple (AAPL) | $113.62 | TBD | TBD |
Coach (COH) | $48.66 | TBD | TBD |
Core Labs (CLB) | $89.39 | TBD | TBD |
Manitowoc (MTW) | $74.92 | TBD | TBD |
My Wealth Builder Buy List | |||
---|---|---|---|
Stock | Purchase Date | Shares | Price |
Terex (TEX) | try week of 5/29/07 | TBD | TBD |
Potash (POT) | try week of 5/29/07 | TBD | TBD |
Shaw Communications B (SJR) | try week of 5/29/07 | TBD | TBD |
Avnet (AVT) | 4/20/07 | 200 | $38.11 |
Allocation By Risk Bucket | |||
---|---|---|---|
Personal Risk | Market Risk | Aspirational Risk | |
Purpose | Maintain basic standard of living | Maintain lifestyle | Enhance lifestyle |
Asset Allocation | |||
Recommended Percentage | 40% | 50% | 10% |
My Percentage | 36% | 11% | 53% |
Vanguard Fund | YTD Return as of 5/14/07 |
Aggressive Growth Index Portfolio | 7.25% |
500 Index | 6.63% |
Extended Market Index | 8.33% |
Developed Markets International Stock Index | 9.21% |
My Wealth Builder Buy List | |||
---|---|---|---|
Stock, Shares and Purchase Date | Purchase Price | Date Sold | Price Sold |
Coach (COH) | |||
Avnet (AVT), 200, 4/20/07 | $38.11 | still own | still own |
C. B. Richard Ellis (CBG), 200, 4/20/07 | $36.39 | 5/7/07 | $37.47 |
Albemarle (ALB) |
Status | |
Portfolio Opened | March 21, 2007 |
Stocks Purchased | Avnet (AVT) |
Cash Position | 0.6% |
Portfolio Value | $1,122,000 (top 14% in ranking) |
Gain to Date | 12.3% (11.6 % from bonus bucks) |
Status | |
Portfolio Opened | March 14, 2007 |
Stocks Purchased | Avnet (AVT) Coach (COH) C. B. Richard Ellis (CBG) Google (GOOG) Golden Star Resources (GSS) |
Cash Position | 0.7% |
Portfolio Value | $1,206,000 (top 6% in ranking) |
Gain to Date | 20.6% (12.3 % from bonus bucks) |
The Personal Development Carnival is hosted at Live The Power. | My Carnival selection is Attitudinal Service, at Trusted Advisor Associates, which writes good customer service is intellectual. However, great customer service comes from the heart and soul. |
The Carnival of Personal Finance #99 is organized by Money, Matter, and More Musings. | My Carnival choice is by Tips for Running a Successful Seasonal Business by GreatFX Business Cards. The secret is managing three areas: budget, revenue, and time. |
The Investor's Blog Network (IBN) Carnival #6 is hosted by The Digerati Life. | My Festival pick is by Online Stock Trading which covers Online Stock Trading Mid-Day Trading. It provides a few tips and insights to help reduce the chart watching stress during the day, |
The Carnival of Family Life #53 celebrates is one year anniversary at it's founder, An Island Life. | My Carnival choice is Family Business: Cons To Beware posted at Inklings, which gives a quick overview of home business pitfalls and ways to combat them. |
The Festival of Frugality #73 is presented by Money Smart Life. | My Festival pick is Save Money While Still Dining Out at Saving for Wealth, which shares money saving gift certificates to reduce the cost of business dinners. OK, this one is a bit of a stretch for the theme:-) |
The Cavalcade of Risk is hosted at Getting Green. | My Carnival choice is Managing Risk in a Home Business at Families.com, which shares that they are multiple risk in a home business, including financial, business model, hiring and time management. |
The Carnival of Taxes #18 is hosted by Don't Mess With Taxes. | My Carnival choice is Estimated Taxes and Avoiding Underpayment Penalties posted at Five Cent Nickel. How to pay estimated taxes is another "learning opportunity" of being self employed. |
Value | |||
---|---|---|---|
Category | Ima Saver | Lot O'Stuff | |
House | 0 | $1,000,000 | |
Mortgage | 0 | $500,000 | |
Personal Property | $50,000 | $500,000 | |
Savings | $1,000,000 | $50,000 | |
Net Worth | $1,050,000 | $1,050,000 | |
Spendable Net Worth | $1,000,000 | $50,000 |
Status | |
Portfolio Opened | March 21, 2007 |
Stocks Purchased | Avnet (AVT) |
Cash Position | 3.5% |
Portfolio Value | $1,082,000 (top 16% in ranking) |
Gain to Date | 8.2% (9.6 % from bonus bucks) |
Status | |
Portfolio Opened | March 14, 2007 |
Stocks Purchased | Avnet (AVT) Coach (COH) C. B. Richard Ellis (CBG) Google (GOOG) Golden Star Resources (GSS) |
Cash Position | 1.0% |
Portfolio Value | $1,185,000 (top 5% in ranking) |
Gain to Date | 18.6% (10.5 % from bonus bucks) |
The Carnival of Personal Finance #98 is published at We're In Debt. | My Carnival pick is by Ardini which looks at 3 Steps Towards Solid Financial Freedom Planning. A great concise post summarizing the three steps: Setting Goals, Behavior Change and Regular Communication. This approach resonates with me and also can be applied to other areas of life. If you only have time to read one post in this Carnival, I recommend this one. |
The Festival of Frugality #72 is hosted at Frugal for Life. | My Festival choice is Don't Be Afraid to Ask for a Discount, The Sequel by Five Cent Nickel. This post reinforces the concept of if one wants a lower price, one should ask. As a colleague once told me, the worst thing the salesperson can do is say "no." This is another concept that can be applied to other parts of life - e.g. asking for a raise. |
The Carnival of Family Life # 52 is at Parenting Toddlers. | My Carnival pick is by Inklings which gives us a run down on the pros to owning a family run business with Family Business: Pros to Embrace. The pros include: Time Together, Experience, Overcoming Hardship and Personal Development. The points are also valuable to other parts of life. The author noted that an upcoming post will discuss the cons of a family run business. Since I am now intrigued by the pros, I plan to check back on the post on the cons. |
Debt To Salary Target = 0
Current Debt Ratio = 0
For more details, see 2016 Update. For more information on Saving and Debt Ratios, see How Much is Needed to Be Wealthy and Debt Ratios.